Sensor de Pressão
Sensor de Pressão
Código DS: 32032
Demais Códigos
| Fabricante | Código |
|---|---|
| 3-RHO | 7758 |
| Knorr-Bremse | 0484205003000 |
| Knorr-Bremse | 0484205003750 |
| Knorr-Bremse | 0484205004000 |
| Knorr-Bremse | 048420500413V |
| Knorr-Bremse | 04842050046R5 |
| Knorr-Bremse | 0484205006000 |
| Knorr-Bremse | 0484205006N00 |
| Knorr-Bremse | 0484205007000 |
| Knorr-Bremse | 048420500720A |
| Knorr-Bremse | 0484205007750 |
| MAN TRUCKS | 81274210202 |
| SCANIA ORIGINAL | 1362168 |
| VOLVO ORIGINAL | 3173630 |
Aplicação por Veículo
| Montadora | Modelo | Motor | Combustível | Ano | Observações |
|---|---|---|---|---|---|
| Man | Tgx | 12 L 24V DOHC L6 | Diesel | 13 > 22 | |
| Man | Tgx | 12 L 24V DOHC L6 | Diesel | 12 > 18 | |
| Man | Tgx | 12 L 24V DOHC L6 | Diesel | 15 > 22 | |
| Man | Tgx | 12 L 24V DOHC L6 | Diesel | 13 > 15 | |
| Man | Tgx | 12 L 24V DOHC L6 | Diesel | 11 > 17 | |
| Scania | F94 Hb 220 | 9.0 L 24V DOHC L6 | Diesel | 98 > 05 | |
| Scania | F94 Hb 300 | 8.9 L 20V SOHV L5 | Diesel | 04 > 05 | |
| Scania | F94 Hb 310 | 9.0 L 24V DOHC L6 | Diesel | 98 > 05 | |
| Scania | F94 Há | 8.9 L 20V SOHV L5 | Diesel | 02 > 03 | |
| Scania | K 124 Ib 420 | 12 L 24V DOHC L6 | Diesel | 98 > 05 | |
| Scania | K114 Ib 340 | 12 L 24V DOHC L6 | Diesel | 05 > 09 | |
| Scania | K114 Ib 380 | 12 L 24V DOHC L6 | Diesel | 05 > 08 | |
| Scania | K124 Ib 360 | 12 L 24V DOHC L6 | Diesel | 97 > 02 | |
| Scania | K124 Ib 420 | 12 L 24V DOHC L6 | Diesel | 98 > 05 | |
| Scania | K124 Ib 420 | 12 L 24V DOHC L6 | Diesel | 97 > 02 | |
| Scania | K124 Ib | 12 L 24V SOHV L6 | Diesel | 98 > 98 | |
| Scania | K94 Ia | 9.3 L 20V DOHC L5 | Diesel | 97 > 04 | |
| Scania | K94 Ib | 9.0 L 20V DOHC L5 | Diesel | 02 > 10 | |
| Scania | K94 Ib | 9.0 L 24V DOHC L6 | Diesel | 97 > 05 | |
| Scania | K94 Ib | 9.0 L 24V DOHC L6 | Diesel | 05 > 08 | |
| Scania | K94 Ub | 9.3 L 20V DOHC L5 | Diesel | 97 > 04 | |
| Scania | K94 Ub | 9.3 L 20V DOHC L5 | Diesel | 97 > 05 | |
| Scania | L94 Ib 220 | 9.0 L 24V DOHC L6 | Diesel | 97 > 02 | |
| Scania | L94 Ub 220 | 9.0 L 24V DOHC L6 | Diesel | 97 > 02 | |
| Scania | L94 Ub 260 | 9.0 L 24V DOHC L6 | Diesel | 05 > 05 | |
| Scania | P 114 | 11 L 24V SOHV L6 | Diesel | 04 > 04 | |
| Scania | P 114 | 11 L 24V SOHV L6 | Diesel | 04 > 05 | |
| Scania | P 114 | 11 L 24V SOHV L6 | Diesel | 96 > 04 | |
| Scania | P 114 | 11 L 24V SOHV L6 | Diesel | 00 > 00 | |
| Scania | P 114 | 11 L 24V SOHV L6 | Diesel | 98 > 05 | |
| Scania | P 114 | 11 L 24V SOHV L6 | Diesel | 96 > 99 | |
| Scania | P 114 | 11 L 24V SOHV L6 | Diesel | 05 > 12 | |
| Scania | P 124 | 11,7 L 24V SOHV L6 | Diesel | 98 > 07 | |
| Scania | P 124 | 12 L 24V SOHV L6 | Diesel | 98 > 05 | |
| Scania | P 124 | 12 L 24V SOHV L6 | Diesel | 01 > 05 | |
| Scania | P 94 | 9.0 L 10V SOHV L5 | Diesel | 01 > 04 | |
| Scania | P 94 | 9.0 L 12V SOHV L6 | Diesel | 96 > 01 | |
| Scania | P 94 | 9.0 L 12V SOHV L6 | Diesel | 98 > 05 | |
| Scania | P 94 | 9.0 L 12V SOHV L6 | Diesel | 99 > 04 | |
| Scania | P 94 | 9.0 L 12V SOHV L6 | Diesel | 00 > 04 | |
| Scania | P 94 | 9.0 L 12V SOHV L6 | Diesel | 96 > 06 | |
| Scania | P 94 | 9.0 L 12V SOHV L6 | Diesel | 04 > 07 | |
| Scania | P 94 | 9.0 L 12V SOHV L6 | Diesel | 96 > 02 | |
| Scania | R 114 | 11 L 24V SOHV L6 | Diesel | 02 > 07 | |
| Scania | R 114 | 11 L 24V SOHV L6 | Diesel | 98 > 99 | |
| Scania | R 114 | 11 L 24V SOHV L6 | Diesel | 98 > 05 | |
| Scania | R 114 | 11 L 24V SOHV L6 | Diesel | 98 > 04 | |
| Scania | R 124 | 12 L 24V SOHV L6 | Diesel | 01 > 05 | |
| Scania | R 124 | 12 L 24V SOHV L6 | Diesel | 98 > 00 | |
| Scania | R 124 | 12 L 24V SOHV L6 | Diesel | 05 > 09 | |
| Scania | R 124 | 12 L 24V SOHV L6 | Diesel | 00 > 04 | |
| Scania | R 124 | 12 L 24V SOHV L6 | Diesel | 98 > 05 | |
| Scania | R 124 | 12 L 24V SOHV L6 | Diesel | 02 > 03 | |
| Scania | R 124 | 12 L 24V SOHV L6 | Diesel | 98 > 07 | |
| Scania | R 164 | 16 L 32V SOHV V8 | Diesel | 00 > 04 | |
| Scania | R 164 | 16 L 32V SOHV V8 | Diesel | 00 > 05 | |
| Scania | R 164 | 16 L 32V SOHV V8 | Diesel | 07 > 07 | |
| Scania | T 114 | 11 L 24V SOHV L6 | Diesel | 97 > 99 | |
| Scania | T 114 | 11 L 24V SOHV L6 | Diesel | 98 > 05 | |
| Scania | T 124 | 11.7 L 12V SOHV L6 | Diesel | 98 > 05 | |
| Scania | T 124 | 12 L 12V SOHV L6 | Diesel | 98 > 05 | |
| Scania | T 124 | 12 L 24V SOHV L6 | Diesel | 98 > 02 | |
| Scania | T 124 | 12 L 24V SOHV L6 | Diesel | 98 > 04 | |
| Scania | T 124 | 12 L 24V SOHV L6 | Diesel | 01 > 05 | |
| Scania | T 124 | 12 L 24V SOHV L6 | Diesel | 98 > 05 | |
| Volvo | B 12 M Bi -Art. Urbano | 12 L 24V DOHC V6 | Diesel | 04 > 06 | |
| Volvo | B 12 M | 12 L 24V DOHC V6 | Diesel | 04 > 06 |
Detalhes de Sensor de Pressão
Combinado a materiais de alta resistência e tecnologia de ponta, os sensores de pressão DS atendem as mais diversas necessidades industriais, automotivas e agrícola. Sua precisão e confiabilidade o torna uma excelente opção para o controle eficiente e seguro de diversos sistemas; seja para monitorar a pressão do óleo em um motor, o funcionamento do ar condicionado, a pressão do ar em sistemas pneumáticos ou a concentração de gases no escapamento. Devido à sua tecnologia pode ser usado em vários tipos de insumos como água, óleo, combustíveis, gases, alimentos líquidos, etc. Enquadrado na classe de proteção IP67, pode ser aplicado nos ambientes mais severos relacionado a humidade, poeira, vibração, exposição solar e demais intempéries. Combinado a materiais de alta resistência e tecnologia de ponta, os sensores de pressão DS atendem as mais diversas necessidades industriais, automotivas e agrícola. Sua precisão e confiabilidade o torna uma excelente opção para o controle eficiente e seguro de diversos sistemas; seja para monitorar a pressão do óleo em um motor, o funcionamento do ar condicionado, a pressão do ar em sistemas pneumáticos ou a concentração de gases no escapamento. Devido à sua tecnologia pode ser usado em vários tipos de insumos como água, óleo, combustíveis, gases, alimentos líquidos, etc. Enquadrado na classe de proteção IP67, pode ser aplicado nos ambientes mais severos relacionado a humidade, poeira, vibração, exposição solar e demais intempéries.